Home > Products > Car Audio/Video
2 DIN
AVIC-D3
Double-DIN In-Dash DVD Multimedia Navigation Receiver
-
Fast and powerful DVD navigation platform
-
DVD Video playback for your favorite movies
- Match your dash with customizable illumination
Suggested Price: $1,000.00
AVIC-D3
Suggested Price: $1,000.00
|
AVIC-N4
Suggested Price: $1,600.00
|
|
| Display Features | ||
|---|---|---|
| Screen Size/Aspect Ratio | 6.1 inch / 16:9 | 7 inch / 16:9 |
| Pixels | 480 x 234 (QVGA) | 480 x 234 (QVGA) |
| Touch Panel | ![]() |
![]() |
| Anti-Glare Screen Coating | AG | AG |
| Background Picture | 12 (Navi, A/V, Splash) | 12 Navi, 15 A/V |
| Screen Splash Customizaton | ||
| Customize Display Illumination | 5 Graphical Interface Colors (Blue/Red/Amber/Green/Violet) | 5 Graphical Interface Colors (Blue/Red/Amber/Green/Violet) |
| Customize Key Panel Illumination | Up to 32,000 Colors | 2 colors (Red/Blue) |
| Import Custom BG Pictures | JPEG (CD-R) | JPEG (CD-R) |
| Dimmer Control | Yes | Intelligent |
| Picture Adjustment | Brightness, Contrast, Color, Hue, Dimmer | Brightness, Contrast, Color, Hue, Dimmer |
| Selectable Viewing Modes | Full, Just, Cinema, Zoom, Normal | Full, Just, Cinema, Zoom, Normal |
| Motorized Display | Motorized Open/Close | |
| 10 Character Sub Display | ![]() |
|
| Navigation | ||
| Navigation Type | Built-in DVD with Memory Nav | Built-in DVD with Memory Nav |
| Map Data | 2 DVD-ROM (CNDV-70M) | 2 DVD-ROM (CNDV-70MTP) |
| Coverage Area | US, Canada, Alaska, Hawaii | US, Canada, Alaska, Hawaii |
| Point Addressing | ||
| Memory Navigation Mode | Yes | Yes |
| Home Area Map Memory | Corridor/Rectangle | Corridor/Rectangle |
| Learning Capability | ||
| Smart Routing Algorithm | ||
| 3D Hybrid Sensor (Gyro & G-Force) | ![]() |
![]() |
| GPS Receiver and Antenna | 8 Channel (Included) | 8 Channel (Included) |
| Touch Screen Operation | ![]() |
![]() |
| Voice Instructions Playback | Recorded Voice | Recorded Voice |
| Multi-Language Display Capability | English, Spanish, French | English, Spanish, French |
| Voice Box Conversation Voice Search for iPod/Phone | Not Available | Not Available |
| Points of Interest (POI) | 12 million | 12 Million |
| Brand Icon POI's | Included | Included |
| POI Database Categories | 271 | 271 |
| POI Creator/Settings Replicator | ||
| POI Categories by Brand | Included | Included |
| POI Shortcut Keys | Yes | Yes |
| Detailed City Map | Not Available | 23 Cities |
| Highway Lane Information | 50 Cities | 50 Cities |
| 3D Highway Exit Zoom View | ||
| 3D Maps and 3D Icons | ||
| 3D Landmarks | ||
| Built-In MSN Direct Tuner | ||
| XM NavTraffic Ready | ![]() |
![]() |
| Emergency Mode Display | ![]() |
![]() |
| 1-Year Roadside Assistance | Included | Included |
| Display Mode - Map View | Map, Guide, Route, Driver's, Rear Views | Map, Guide, Route, Driver's, Rear View |
| Display Mode - Guide View | Yes | Yes |
| Display Mode - Route View | Yes | Yes |
| Display Mode - Driver's View | Yes | Yes |
| Display Mode - Twin Map View | No | No |
| Display Mode - Rear View | Yes | Yes |
| Vehicle Dynamics Display (VDD) | Included | Included |
| Vehicle Dynamics Skins | 5 (Original, Carbon, Hologram, Sharp Metal, Classic) | 5 (Original, Carbon, Hologram, Sharp Metal, Classic) |
| VDD Gauge Selections | 7 (Voltage, Clock, Direction, Slope, Acceleration, Side Acceleration, Angular Velocity) | 7 (Voltage, Clock, Direction, Slope, Acceleration, Side Acceleration, Angular Velocity) |
| HDD Music Library | ||
| HDD Music Library Size | ||
| Gracenote CDDB Database | ||
| CDDB Information | ||
| CDDB Phoneme Data | ||
| CDDB Updating | ||
| Playlist | ||
| Random | ||
| Repeat | ||
| Scan | ||
| Recording Speed | ||
| Records From | ||
| Playback While Recording | ||
| DVD/CD Player | ||
| Drives Included | 1 (DVD/CD) | 1 (DVD/CD) |
| DVD-Video Playback | ![]() |
![]() |
| DVD-R/RW (Video Format) Playback | DVD/DVD-R/-RW | DVD/DVD-R/-RW |
| CD-R/RW Playback | CD/CD-R/-RW | CD/CD-R/-RW |
| MP3 Playback with ID3 Tag | DVD or CD | DVD/CD |
| WMA (Windows Media Audio) Playback | DVD or CD | DVD/CD |
| iTunes AAC Playback | DVD or CD | DVD/CD |
| DivX Video Playback | DVD or CD | DVD/CD |
| MPEG-4 Playback | ||
| DVD Chapter/Title Direct Search | ||
| DVD Chapter/Title/Disc/Repeat | ||
| CD Scan | ||
| CD Repeat/Random | ||
| CD Text | ![]() |
![]() |
| Supertuner (AM/FM Radio) | ||
| Supertuner | Supertuner IIID | Supertuner IIID |
| 24-Station/6-Button (18FM/6AM) Presets | ![]() |
![]() |
| BSM (Best Stations Memory) | ![]() |
![]() |
| Local Station Setting | Selectable (4-Step) | Selectable (4-Step) |
| Digital Radio Capability | ||
| HD Radio Ready | External Control Only | External Control Only |
| XM Radio Ready | Enhanced Graphical (GEX-P10XMT or GEX-P920XM required) | Yes (GEX-P10XMT or GEX-P920XM Required) |
| Sirius Radio Ready | Yes (CD-SB10 and Tuner Required) | Yes (CD-SB10 and Tuner Required) |
| Sirius Game Alert & Game Zone | ||
| Bluetooth Wireless Technology | ||
| Bluetooth Capable | Optional CD-BTB200 | Optional CD-BTB200 |
| Voice Control for Bluetooth | ||
| Hands-Free Profile (HFP) | (w/CD-BTB200) | (w/CD-BTB200) |
| Audio Streaming Profile (A2DP) | (w/CD-BTB200) | (w/CD-BTB200) |
| Audio Control Profile (AVRCP) | (w/CD-BTB200) | (w/CD-BTB200) |
| iPod Control Capability | ||
| iPod Control Capability | iPod Direct Control (CD-I200 Required) | iPod Direct Control (CD-I200 Required) |
| Voice Control for iPod Audio | ||
| iPod Video Compatible | Yes (use iPod for Full Operation) | Yes with Full Touchscreen Control |
| Podcast Compatible | Yes | Yes |
| "Shuffle All" Capability | ![]() |
![]() |
| USB/SD Memory Card Control | ||
| USB Direct | ||
| Built-In SD Memory Card Slot | ||
| Receiver Features | ||
| IP-Bus System Control | ![]() |
![]() |
| Multi-CD Control | ![]() |
![]() |
| DVD Control | ![]() |
|
| Auxiliary Input | Front A/V Input (Mini-Jack) | Located on Hideaway Box |
| External Unit Control | 2 | 2 |
| AV-Bus Input | ||
| Composite A/V Input | 1 (AV1) | 1 (AV1) |
| Back-Up Camera Input | ![]() |
![]() |
| Rear-View Camera Mode | ![]() |
![]() |
| Composite A/V Output | Video Output | 1 (Rear Out) |
| Dual Zone Audio/Video | Tri-Zone (Front/Rear/Navi) | |
| Independent Rear A/V Source Control | ||
| Audio Features | ||
| Built-in Speaker Power | MOSFET 50W x 4 | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 | 22W x 4 |
| Equalizer | EEQ (3-Band Parametric) | EEQ (3-Band Parametric) |
| Loudness | 3 Mode | 3 Mode |
| Source Level Adjuster (SLA) | ![]() |
![]() |
| High-Pass Crossover (HPF) | 50/80/125Hz, -12dB/Oct. | 50/80/125Hz, -12dB/Oct. |
| Subwoofer Crossover (LPF) | 50/80/125Hz, -18dB/Oct., +/-12dB | 50/80/125Hz, -18dB/Oct., +/-12dB |
| RCA Preouts | 3 pair (Front, Rear, Sub/Non-Fading) | 3 pair (Front, Rear, Sub/Non-Fading) |
| Preout Voltage | 2.2V, 1k Ohm | 2.2V, 1k Ohm |
| Multi-Channel Audio | ||
| Multi-Channel Processor | Optional (DEQ-P8000) | |
| Multi-Channel Controller Required? | ||
| General | ||
| Detachable Face Security | ![]() |
|
| Remote Control | Optional CD-R55 | Optional (CD-R55) |
| Rotary Volume Control | ![]() |
![]() |
| Wired Remote Input | ![]() |
![]() |
| Dimensions (Main Chassis) | 2DIN (7 x 4 x 6-1/2 inches) | 7" x 1-1/4" x 5-1/2" |
| Dimensions (Hideaway Unit) | 7" x 2" x 6-1/2" | |
| Optional Off-Set Installation Kit | AD-GA10 | |
| Warranty | 1 Year | 1 Year |

































