Home > Products > Car Audio/Video
2 DIN
AVIC-Z1
In-Dash HDD Navigation and Multimedia AV Receiver with DVD
- Intelligent Double DIN HDD Navigation System with DVD
- HDD Music Library (10GB) with Voice Command
- XM NavTraffic™ Ready
Suggested Price: $2,250.00
| Display Features | |
|---|---|
| Screen Size/Aspect Ratio | 7.0 Inch / 16:9 |
| Pixels | 336,960 (1,440 x 234) |
| Touch Panel | ![]() |
| Anti-Glare Screen Coating | AG |
| Background Picture | 15 Navi, 15 A/V |
| Import Custom BG Pictures | JPEG (CD-R) |
| Dimmer Control | Intelligent |
| Picture Adjustment | Brightness, Contrast, Color, Hue, Dimmer Settings |
| Motorized Display | Motorized Disc Access |
| Navigation | |
| Navigation Type | Built-in 30GB HDD (Always On) |
| Map Data | HDD |
| Coverage Area | US, Canada, Alaska, Hawaii |
| Memory Navigation Mode | Not Required |
| Home Area Map Memory | Not Required |
| Learning Capability | ![]() |
| Smart Routing Algorithm | ![]() |
| 3D Hybrid Sensor (Gyro & G-Force) | ![]() |
| GPS Receiver and Antenna | 8 Channel (Included) |
| Touch Screen Operation | ![]() |
| Voice Instructions Playback | Recorded Voice and TTS (Text to Speech) |
| Multi-Language Display Capability | English/Spanish/French |
| Voice Box Conversation Voice Search for iPod/Phone | Advanced (Included) |
| Points of Interest (POI) | 11 Million |
| Brand Icon POI's | Included |
| POI Database Categories | 341 |
| POI Categories by Brand | Included |
| POI Shortcut Keys | Yes |
| Detailed City Map | 23 Cities |
| Highway Lane Information | 50 Cities |
| 3D Highway Exit Zoom View | ![]() |
| XM NavTraffic Ready | ![]() |
| Emergency Mode Display | ![]() |
| 1-Year Roadside Assistance | Included |
| Display Mode - Map View | Yes |
| Display Mode - Guide View | Yes |
| Display Mode - Route View | Yes |
| Display Mode - Driver's View | Enhanced |
| Display Mode - Twin Map View | Yes (2D/3D) |
| Display Mode - Rear View | Yes |
| Vehicle Dynamics Display (VDD) | Yes |
| Vehicle Dynamics Skins | 3 (Original, Hologram, Classic) |
| VDD Gauge Selections | 7 (Voltage, Clock, Direction, Slope, Acceleration, Side Acceleration, Angular Velocity) |
| HDD Music Library | |
| HDD Music Library Size | 10GB |
| Gracenote CDDB Database | Included |
| CDDB Information | Title/Artist/Genre (Album & Track) |
| CDDB Phoneme Data | Included |
| CDDB Updating | CD-ROM |
| Playlist | Album/Artist/Genre/MyMix |
| Random | Playlist/All |
| Repeat | Playlist/Track |
| Scan | Yes |
| Recording Speed | 4x (Auto/Single/Manual) |
| Records From | Audio CD only |
| Playback While Recording | Yes |
| DVD/CD Player | |
| Drives Included | 1 (DVD/CD) |
| DVD-Video Playback | ![]() |
| DVD-R/RW (Video Format) Playback | DVD/DVD-R/-RW |
| CD-R/RW Playback | CD/CD-R/-RW |
| MP3 Playback with ID3 Tag | CD |
| CD Text | ![]() |
| Supertuner (AM/FM Radio) | |
| Supertuner | Supertuner IIID |
| 24-Station/6-Button (18FM/6AM) Presets | ![]() |
| BSM (Best Stations Memory) | ![]() |
| Local Station Setting | Selectable (4-Step) |
| Digital Radio Capability | |
| XM Radio Ready | Enhanced Graphical (GEX-P10XMT or GEX-P920XM Required) |
| Sirius Radio Ready | Yes (SIR-PNR2 Required) |
| Bluetooth Wireless Technology | |
| Bluetooth Capable | Optional ND-BT1 |
| Hands-Free Profile (HFP) | (w/ND-BT1) |
| iPod Control Capability | |
| iPod Control Capability | Adapter (CD-IB100II Required) |
| Receiver Features | |
| IP-Bus System Control | ![]() |
| Multi-CD Control | ![]() |
| DVD Control | ![]() |
| Auxiliary Input | CD-RB10 or CD-RB20 required |
| External Unit Control | 2 |
| AV-Bus Input | ![]() |
| Composite A/V Input | 1 (AV1) |
| Back-Up Camera Input | ![]() |
| Rear-View Camera Mode | ![]() |
| Composite A/V Output | Video Output |
| Dual Zone Audio/Video | Tri-Zone (Front/Rear/Navi) |
| Independent Rear A/V Source Control | DVD-V |
| Audio Features | |
| Built-in Speaker Power | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 |
| Equalizer | EEQ (3-Band Parametric) |
| Loudness | 3 Mode |
| Source Level Adjuster (SLA) | ![]() |
| High-Pass Crossover (HPF) | 50/80/125Hz, -12dB/Oct. |
| Subwoofer Crossover (LPF) | 50/80/125Hz, -12dB/Oct. |
| RCA Preouts | 3 pair (Front, Rear, Sub/Non-Fading) |
| Preout Voltage | 2.2V, 1k Ohm |
| Multi-Channel Audio | |
| Multi-Channel Processor | Optional DEQ-P8000 |
| Multi-Channel Controller Required? | AXM-P8000 Required |
| General | |
| Remote Control | Optional (CD-SR1) |
| Wired Remote Input | ![]() |
| Dimensions (Main Chassis) | 2DIN (7" x 4" x 6-1/2") |
| Dimensions (Hideaway Unit) | None |
| Optional Off-Set Installation Kit | Not required |
| Warranty | 1 Year |




























