Home > Products > Car Audio/Video > Amplifiers > GM Series
GM Series
GM-D8400M
Class-D Mono Amplifier with 1200 Watts Max. Power
- Class D amplifier maximizes efficiency while minimizing heat generation.
- Extra-compact design for versatile installation.
- Variable Bass Boost with Wired Bass Remote precisely controls audio balance and impact.
$300.00
FIND A STORE
GM-D8400M
Suggested Price: $300.00
|
PRS-D1200M
Suggested Price: $500.00
|
|
| Specifications | ||
|---|---|---|
| Peak Music Power | 1200 Watts | 1200 Watts |
| Number of Channels | 1 | 1 |
| Load Impedance Capability | 2 ~ 8 Ohm | 1~8 Ohm |
| Continuous Power (4 ohm) | 300W x 1 | 400W x 1 |
| Continuous Power (2 ohm) | 600W x 1 | 600W x 1 |
| Continuous Power (1 ohm) | ||
| Continuous Power Bridged (4 ohm) | ||
| Frequency Response | 10Hz ~ 240Hz | 10Hz ~ 240Hz |
| Total Harmonic Distortion | 0.3% | 0.5% |
| Signal-to-Noise Ratio | 80dB | 92 dB |
| Dimensions | 11-3/8" x 2-1/4" x 7-7/8" (290 mm x 56 mm x 200 mm) | 11-15/16" x 2-3/16" x 7-11/16" |
| Features | ||
| Bridgeable | ||
| Channel # Capability | 1 | 1 |
| Class-D Design | ![]() |
![]() |
| PWM Regulated MOSFET Power Supply | ![]() |
|
| MOSFET Output Section | ![]() |
![]() |
| MASS Compatible | ![]() |
|
| Compression-Type Speaker Terminals | ![]() |
![]() |
| Balanced Isolator Input Circuit | ![]() |
![]() |
| RCA Inputs | 2 Channel | 2 Channel (Gold) |
| RCA Outputs (Pass Thru) | ||
| Speaker Level Input | Yes | Yes |
| Input Level Control | Hi-Volt (200mV ~ 6.5v) | Hi-Volt (400mV ~ 6.5V) |
| Built-in Crossover | Variable LPF | LPF |
| Crossover Frequency Range | 40~240Hz, -12dB/Oct. | 40~240Hz, -18dB/Oct. |
| Bass Level Control | 50Hz, 0~12dB, with remote | 50Hz, 0/6/9/12dB, with Remote |
| Warranty | 1 Year | 2 Year |
| CEA 2006 Specifications | ||
| Output Power (4 Ohm, <=1% THD) | 300 Watts x 1 | 400W x 1 |
| Output Power (4 Ohm Bridged, <=1% THD) | ||
| Output Power (2 Ohm, <=1% THD) | 600 Watts x 1 | 600W x 1 |
| Signal to Noise (1 Watt into 4 Ohms) | 66 dBA | |
| Dynamic Power (4 Ohm) | ||




























