Home > Products > Car Audio/Video > In-Dash Receivers > CD Receivers
CD Receivers
DEH-11E
CD Receiver
- Supertuner IIID for superior AM and FM
- MOSFET 50W x 4 for better sound
- Front AUX input for portable devices
Suggested Price: $89.00
FIND A STORE
DEH-11E
Suggested Price: $89.00
|
DEH-1100MP
Suggested Price: $109.00
|
|
| Supertuner (AM/FM Radio) | ||
|---|---|---|
| Supertuner | Supertuner IIID | Supertuner IIID |
| 24-Station/6-Button (18FM/6AM) Presets | ![]() |
![]() |
| BSM (Best Stations Memory) | ![]() |
![]() |
| Local Station Setting | Selectable (On/Off) | Selectable (On/Off) |
| Digital Radio Capability | ||
| HD Radio Ready | ||
| XM Radio Ready | ||
| Sirius Radio Ready | ||
| Sirius Game Alert and Game Zone | ||
| CD Player | ||
| Codec Support | MP3, WMA, WAV | |
| CD-R/CD-RW Compatible | ![]() |
![]() |
| 1-bit D/A Converter | Yes (8fs/16-bit) | Yes (8fs/16-bit) |
| AGC (Automatic Gain Control) | ![]() |
![]() |
| Disc Title Memory | ||
| Disc/Track List | ||
| CD Text | CD Text | CD Text |
| Bluetooth Capability | ||
| Bluetooth Capable | ||
| Hands-Free Profile (HFP) | ||
| Audio Streaming Profile (A2DP) | ||
| Audio Control Profile (AVRCP) | ||
| iPod & iPhone Control Capability | ||
| iPod Control Capability | ||
| Alphabetical High-Speed Search | ||
| Link Play/Search | ||
| Passenger Control Mode | ||
| Additional System Expandability | ||
| IP-Bus System Control | ||
| USB Control Capability | ||
| Multi-CD Control | ||
| DVD Control | ||
| Display Output | ||
| Built-in Auxiliary Input | Built-in (Front) | Built-in (Front) |
| Optional (IP-Bus) Auxilary Input | ||
| External Unit Control | ||
| Display Features | ||
| Face Type | Slot In | Slot In |
| Motorization | ||
| Display Type | LCD | LCD |
| Dot Matrix OEL Size | 1 Line, 8 Character | 1 Line, 8 Character |
| Customizable Screensavers | ||
| Screensaver Movies | ||
| Multi-Language | ||
| Background Animations | ||
| Background Pictures | ||
| Spectrum Analyzers | ||
| Level Indicators | ||
| Button (Key) Illumination | Green | Green |
| Audio Features | ||
| Built-in Speaker Power | MOSFET 50W x 4 | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 | 22W x 4 |
| Equalizer | Bass, Mid, Treble | Bass, Mid, Treble |
| Equalizer Presets | 5 | 5 |
| User Equalizer Settings | 1 | 1 |
| Loudness | Yes (On/Off) | Yes (On/Off) |
| Advanced Sound Retriever (ASR) | ||
| DSP | ||
| Auto-EQ (With Mic Included) | ||
| Auto-Time Alignment | ||
| Listening Position Selector | ||
| Electronic Balance/Fader | ![]() |
![]() |
| Source Level Adjuster (SLA) | ![]() |
![]() |
| Crossover Network | ||
| High-Pass Crossover (HPF) | ||
| Subwoofer Crossover (LPF) | ||
| Subwoofer Direct Control Key | ||
| RCA Preouts | 1 pair (Rear) | 1 pair (Rear) |
| Preout Voltage & Impedance | 2.2V, 1k Ohm | 2.2V, 1k Ohm |
| General Features | ||
| Volume Control | Rotary Knob | Rotary Knob |
| Operation Mode | Cross-Key | Cross-Key |
| Display Off Mode | ![]() |
|
| Internal Amp Off Mode | ||
| Remote Control | Card | |
| Wired Remote Input | ||
| Operation Beep Tone | ||
| Detachable Face Security | ![]() |
![]() |
| Face Case (Included) | ||
| Warranty | 1 Year | 1 Year |
| Premier | ||
| Premier Service and Installation | ||



























