Home > Products > Car Audio/Video > In-Dash Receivers > CD Receivers
CD Receivers
DEH-P700BT
Premier™ CD Receiver with Built-In Bluetooth® Wireless and USB Direct Control of iPod
- Advanced Sound Retriever restores the rich, full, dynamic sound to compressed music
- 3 Hi-Volt RCA preouts (Front, Rear, Sub)
Suggested Price: $310.00
DEH-P700BT
Suggested Price: $310.00
|
FH-P800BT
Suggested Price: $389.00
|
|
| Supertuner (AM/FM Radio) | ||
|---|---|---|
| Supertuner | Supertuner IIID | Supertuner IIID |
| 24-Station/6-Button (18FM/6AM) Presets | ![]() |
![]() |
| BSM (Best Stations Memory) | ![]() |
![]() |
| Local Station Setting | Selectable (4-Step) | Selectable (4-Step) |
| Digital Radio Capability | ||
| HD Radio Ready | Yes (GEX-P10HD Required) | Yes (GEX-P10HD Required) |
| XM Radio Ready | Yes (GEX-P920XM Required) | Yes (GEX-P920XM Required) |
| Sirius Radio Ready | Yes (CD-SB10 and Tuner Required) | Yes (CD-SB10 and Tuner Required) |
| Sirius Game Alert and Game Zone | Yes | Yes |
| CD Player | ||
| Codec Support | MP3, WMA, WAV, iTunes AAC | MP3, WMA, WAV, iTunes AAC |
| CD-R/CD-RW Compatible | ![]() |
![]() |
| 1-bit D/A Converter | Yes (8fs/16-bit) | Yes (8fs/16-bit) |
| AGC (Automatic Gain Control) | ![]() |
![]() |
| Disc Title Memory | ![]() |
![]() |
| Disc/Track List | ![]() |
![]() |
| CD Text | CD Text | CD Text |
| Bluetooth Capability | ||
| Bluetooth Capable | Built-In | Built-in |
| Hands-Free Profile (HFP) | Yes | Yes |
| Audio Streaming Profile (A2DP) | Yes | Yes |
| Audio Control Profile (AVRCP) | Yes | Yes |
| iPod & iPhone Control Capability | ||
| iPod Control Capability | USB Control (Cable Included) | USB Control (Cable Included) |
| Alphabetical High-Speed Search | ![]() |
![]() |
| Link Play/Search | Link Search (Artist) | Link Search (Artist) |
| Passenger Control Mode | ![]() |
![]() |
| Additional System Expandability | ||
| IP-Bus System Control | ![]() |
![]() |
| USB Control Capability | Built-In USB Control | Built-In USB Control |
| Multi-CD Control | ![]() |
![]() |
| DVD Control | ![]() |
![]() |
| Display Output | ![]() |
![]() |
| Built-in Auxiliary Input | Built-in (Rear) | Built-in (Rear) |
| Optional (IP-Bus) Auxilary Input | CD-RB10 or CD-RB20 required | CD-RB10 or CD-RB20 required |
| External Unit Control | 2 | 2 |
| Display Features | ||
| Face Type | Flap Face | Fixed |
| Motorization | ||
| Display Type | LED | Blue Organic EL (OEL) |
| Dot Matrix OEL Size | 1 Line, 16 Character | 3 Line, 16 Characters |
| Customizable Screensavers | ||
| Screensaver Movies | ||
| Multi-Language | ||
| Background Animations | ||
| Background Pictures | ||
| Spectrum Analyzers | ||
| Level Indicators | ||
| Button (Key) Illumination | All-Blue | All-Blue |
| Audio Features | ||
| Built-in Speaker Power | MOSFET 50W x 4 | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 | 22W x 4 |
| Equalizer | EEQ (3-Band Parametric) | EEQ (7-band Graphic) |
| Equalizer Presets | 5 | 5 |
| User Equalizer Settings | 1 | 2 |
| Loudness | 3 mode | 3 Mode |
| Advanced Sound Retriever (ASR) | ![]() |
![]() |
| DSP | ||
| Auto-EQ (With Mic Included) | ||
| Auto-Time Alignment | ||
| Listening Position Selector | ||
| Electronic Balance/Fader | ![]() |
![]() |
| Source Level Adjuster (SLA) | ![]() |
![]() |
| Crossover Network | Two-Way Crossover | Two-Way Crossover |
| High-Pass Crossover (HPF) | 50/63/80/100/125Hz, -12dB/Oct. | 50/63/80/100/125Hz, -12dB/Oct. |
| Subwoofer Crossover (LPF) | 50/63/80/100/125Hz, -18dB/Oct., +/-12dB | 50/63/80/100/125Hz, -18dB/Oct., +/-12dB |
| Subwoofer Direct Control Key | ||
| RCA Preouts | 3 pair (Front, Rear, Sub/Non-Fading) | 3 pair (Front, Rear, Sub/Non-Fading) |
| Preout Voltage & Impedance | Hi-Volt (4V), 100 ohm | Hi-Volt (4V), 100 ohm |
| General Features | ||
| Volume Control | Rotary Commander | Rotary Commander |
| Operation Mode | Rotary Commander | Rotary Commander |
| Display Off Mode | ![]() |
![]() |
| Internal Amp Off Mode | ![]() |
![]() |
| Remote Control | 10-Key Card | 10-Key Card |
| Wired Remote Input | ![]() |
![]() |
| Operation Beep Tone | ![]() |
![]() |
| Detachable Face Security | ![]() |
|
| Face Case (Included) | ![]() |
|
| Warranty | 2 Years | 2 Year |
| Premier | ||
| Premier Service and Installation | ![]() |
![]() |



























