Home > Products > Car Audio/Video > In-Dash Receivers > CD Receivers
CD Receivers
DEH-P7900BT
In-Dash CD/MP3/WMA/WAV/iTunes AAC Receiver with Bluetooth Wireless Technology
-
Built-In Bluetooth Wireless Technology
- Bluetooth "Wireless Audio" Control and Streaming"
-
iPod® Direct Control (CD-I200 Required)
Suggested Price: $420.00
DEH-P7900BT
Suggested Price: $420.00
|
DEH-P790BT
Suggested Price: $440.00
|
|
| Supertuner (AM/FM Radio) | ||
|---|---|---|
| Supertuner | Supertuner IIID | Supertuner IIID |
| 24-Station/6-Button (18FM/6AM) Presets | ![]() |
![]() |
| BSM (Best Stations Memory) | ![]() |
![]() |
| Local Station Setting | Selectable (4-Step) | Selectable (4-Step) |
| Digital Radio Capability | ||
| HD Radio Ready | External Control Only | External Control Only |
| XM Radio Ready | Yes (GEX-P920XM Required) | Yes (GEX-P920XM Required) |
| Sirius Radio Ready | Yes (SIR-PNR2 Required) | Yes (CD-SB10 and Tuner Required) |
| Sirius Game Alert and Game Zone | ||
| CD Player | ||
| Codec Support | ||
| CD-R/CD-RW Compatible | ![]() |
![]() |
| 1-bit D/A Converter | Yes (8fs/16-bit) | Yes (8fs/16-bit) |
| AGC (Automatic Gain Control) | ![]() |
![]() |
| Disc Title Memory | ![]() |
![]() |
| Disc/Track List | ![]() |
![]() |
| CD Text | CD Text | CD Text |
| Bluetooth Capability | ||
| Bluetooth Capable | Built-in | Built-in |
| Hands-Free Profile (HFP) | Yes | Yes |
| Audio Streaming Profile (A2DP) | Yes | Yes |
| Audio Control Profile (AVRCP) | Yes | Yes |
| iPod & iPhone Control Capability | ||
| iPod Control Capability | iBus Direct Control (CD-I200 Required) | iBus Direct Control (Cable Included) |
| Alphabetical High-Speed Search | ||
| Link Play/Search | ||
| Passenger Control Mode | ||
| Additional System Expandability | ||
| IP-Bus System Control | ![]() |
![]() |
| USB Control Capability | Yes (CD-UB100 Required) | Yes (CD-UB100 Required) |
| Multi-CD Control | ![]() |
![]() |
| DVD Control | ![]() |
![]() |
| Display Output | ![]() |
![]() |
| Built-in Auxiliary Input | Built-in (Rear) | Built-in (Rear) |
| Optional (IP-Bus) Auxilary Input | CD-RB10 or CD-RB20 required | CD-RB10 or CD-RB20 required |
| External Unit Control | 2 | 2 |
| Display Features | ||
| Face Type | Flap Face | Flap Face |
| Motorization | Auto Slide Motorized | Auto Slide Motorized |
| Display Type | Blue Organic EL (OEL) | Blue Organic EL (OEL) |
| Dot Matrix OEL Size | 160x48 Pixels | 160x48 Pixels |
| Customizable Screensavers | ||
| Screensaver Movies | 1 | 1 |
| Multi-Language | English, French, Spanish | English, French, Spanish |
| Background Animations | ||
| Background Pictures | ||
| Spectrum Analyzers | Yes | 1 |
| Level Indicators | ||
| Button (Key) Illumination | All-Blue | All-Blue |
| Audio Features | ||
| Built-in Speaker Power | MOSFET 50W x 4 | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 | 22W x 4 |
| Equalizer | EEQ (7-band Graphic) | EEQ (7-band Graphic) |
| Equalizer Presets | 5 | 5 |
| User Equalizer Settings | 2 | 2 |
| Loudness | 3 Mode | 3 Mode |
| Advanced Sound Retriever (ASR) | ||
| DSP | ||
| Auto-EQ (With Mic Included) | ||
| Auto-Time Alignment | ||
| Listening Position Selector | ||
| Electronic Balance/Fader | ![]() |
![]() |
| Source Level Adjuster (SLA) | ![]() |
![]() |
| Crossover Network | Two-Way Crossover | Two-Way Crossover |
| High-Pass Crossover (HPF) | 50/63/80/100/ 125/160/200Hz, 0/-6/-12dB/Oct. | 50/63/80/100/ 125/160/200Hz, 0/-6/-12dB/Oct. |
| Subwoofer Crossover (LPF) | 50/63/80/100/ 125/160/200Hz, -6/-12/-18dB/Oct. | 50/63/80/100/ 125/160/200Hz, -6/-12/-18dB/Oct. |
| Subwoofer Direct Control Key | ![]() |
![]() |
| RCA Preouts | 3 pair (Front, Rear, Sub/Non-Fading) | 3 pair (Front, Rear, Sub/Non-Fading) |
| Preout Voltage & Impedance | Hi-Volt (4V), 100 ohm | Hi-Volt (4V), 100 ohm |
| General Features | ||
| Volume Control | Rotary Commander | Rotary Commander |
| Operation Mode | Rotary Commander | Rotary Commander |
| Display Off Mode | ||
| Internal Amp Off Mode | ||
| Remote Control | 10-Key Card | 10-Key Card |
| Wired Remote Input | ![]() |
![]() |
| Operation Beep Tone | ![]() |
![]() |
| Detachable Face Security | ![]() |
![]() |
| Face Case (Included) | ![]() |
![]() |
| Warranty | 1 Year | 2 Year |
| Premier | ||
| Premier Service and Installation | ![]() |
|



























