Home > Products > Car Audio/Video > In-Dash Receivers > CD Receivers > Pioneer CD Receivers
Pioneer CD Receivers
DEH-2000MP
CD Receiver with MP3/WMA Playback, Remote Control and AUX Input
-
Connect your portable devices directly through the front AUX input
-
Wireless Remote Control included
Suggested Price: $100.00
DEH-2000MP
Suggested Price: $100.00
|
DEH-P3000IB
Suggested Price: $130.00
|
|
| Supertuner (AM/FM Radio) | ||
|---|---|---|
| Supertuner | Supertuner IIID | Supertuner IIID |
| 24-Station/6-Button (18FM/6AM) Presets | ![]() |
![]() |
| BSM (Best Stations Memory) | ![]() |
![]() |
| Local Station Setting | Selectable (On/Off) | Selectable (4-Step) |
| Digital Radio Capability | ||
| HD Radio Ready | External Control Only | |
| XM Radio Ready | Yes (GEX-P920XM Required) | |
| Sirius Radio Ready | Yes (CD-SB10 and Tuner Required) | |
| Sirius Game Alert and Game Zone | Yes | |
| CD Player | ||
| Codec Support | MP3, WMA, WAV | MP3, WMA, WAV, iTunes AAC |
| CD-R/CD-RW Compatible | ![]() |
![]() |
| 1-bit D/A Converter | Yes (8fs/16-bit) | Yes (8fs/16-bit) |
| AGC (Automatic Gain Control) | ![]() |
![]() |
| Disc Title Memory | ![]() |
|
| Disc/Track List | ![]() |
|
| CD Text | CD Text | CD Text |
| Bluetooth Capability | ||
| Bluetooth Capable | Yes (CD-BTB200 Required) | |
| Hands-Free Profile (HFP) | (w/CD-BTB200) | |
| Audio Streaming Profile (A2DP) | (w/CD-BTB200) | |
| Audio Control Profile (AVRCP) | (w/CD-BTB200) | |
| iPod & iPhone Control Capability | ||
| iPod Control Capability | iBus Direct Control (CD-I200 Required) | |
| Alphabetical High-Speed Search | ||
| Link Play/Search | Link Search (Artist) | |
| Passenger Control Mode | ![]() |
|
| Additional System Expandability | ||
| IP-Bus System Control | ![]() |
|
| USB Control Capability | Yes (CD-UB100 Required) | |
| Multi-CD Control | ![]() |
|
| DVD Control | ![]() |
|
| Display Output | ![]() |
|
| Built-in Auxiliary Input | Built-in (Front) | Built-in (Front) |
| Optional (IP-Bus) Auxilary Input | CD-RB10 or CD-RB20 required | |
| External Unit Control | 2 | |
| Display Features | ||
| Face Type | Slot In | Slot In |
| Motorization | ||
| Display Type | LED, 8 Character | LED, 16 Character |
| Dot Matrix OEL Size | ||
| Customizable Screensavers | ||
| Screensaver Movies | ||
| Multi-Language | ||
| Background Animations | ||
| Background Pictures | ||
| Spectrum Analyzers | ||
| Level Indicators | ||
| Button (Key) Illumination | Green | Green |
| Audio Features | ||
| Built-in Speaker Power | MOSFET 50W x 4 | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 | 22W x 4 |
| Equalizer | Bass, Mid, Treble | EEQ (3-Band Parametric) |
| Equalizer Presets | 5 | 5 |
| User Equalizer Settings | 1 | 1 |
| Loudness | Yes (On/Off) | 3 mode |
| Advanced Sound Retriever (ASR) | ||
| DSP | ||
| Auto-EQ (With Mic Included) | ||
| Auto-Time Alignment | ||
| Listening Position Selector | ||
| Electronic Balance/Fader | ![]() |
![]() |
| Source Level Adjuster (SLA) | ![]() |
![]() |
| Crossover Network | Two-Way Crossover | |
| High-Pass Crossover (HPF) | 50/63/80/100/125Hz, -12dB/Oct. | |
| Subwoofer Crossover (LPF) | 50/63/80/100/125Hz, -18dB/Oct., +/-12dB | |
| Subwoofer Direct Control Key | ![]() |
|
| RCA Preouts | 1 pair (Rear) | 2 pair (Front/Rear or Front/Sub) |
| Preout Voltage & Impedance | 2.2V, 1k Ohm | 2.2V, 1k Ohm |
| General Features | ||
| Volume Control | Rotary Knob | Rotary Commander |
| Operation Mode | Cross-Key | Rotary Commander |
| Display Off Mode | ||
| Internal Amp Off Mode | ||
| Remote Control | Card | Card |
| Wired Remote Input | ![]() |
|
| Operation Beep Tone | ||
| Detachable Face Security | ![]() |
![]() |
| Face Case (Included) | ||
| Warranty | 1 Year | 1 Year |
| Premier | ||
| Premier Service and Installation | ||




























