Home > Products > Home Audio/Video > A/V Receivers > Elite A/V Receivers
Elite A/V Receivers
SC-05
7.1-Channel A/V Receiver Featuring Direct Energy HD Amplification, Advanced HDMI® Connectivity, and Network Media Entertainment
- ICEPower® Class-D Amplifier module
- PQLS with HDMI
- Home Media Gallery
Suggested Price: $1,800.00
| Power | |
|---|---|
| Amplifier Design | Direct Energy HD |
| Surround Power | 130W x 7 (20Hz - 20kHz, .09% THD@ 8 ohms, All Channels Driven) |
| Stereo Power | 130W x 2 (20Hz - 20kHz, .09% THD@ 8 ohms) |
| Symmetrical Power Train Design | ![]() |
| Audio Processing | |
| Digital Engine | Freescale x 2 |
| Air Studios™ Tuning | Y |
| THX™ Select2 Plus | ![]() |
| PQLS for Audio | HDMI |
| iPod® Digital | ![]() |
| Room Calibration | Advanced MCACC 9 Band EQ |
| Phase Control | Full-Band |
| Standing Wave Control | ![]() |
| Front Stage Surround | (Focus, Wide) |
| Advanced Surround Modes | (13+1) Modes |
| Sound Retriever - Multi | ![]() |
| Dolby True HD | ![]() |
| Dolby Digital Plus | ![]() |
| Dolby Pro-Logic IIx | ![]() |
| Dolby® Digital EX | ![]() |
| Dolby® Digital 5.1 | ![]() |
| DTS-HD Master Audio | ![]() |
| DTS-HD High Resolution Audio | ![]() |
| DTS-ES | ![]() |
| DTS 96/24 | ![]() |
| DTS® 5.1 | ![]() |
| Stream Direct | ![]() |
| DTS NEO: 6 | ![]() |
| DTS Express | ![]() |
| Neural-THX Surround Decoder | ![]() |
| WMA-9 Pro Decoder | ![]() |
| HDMI® SACD Transfer | ![]() |
| HDMI DVD-Audio Transfer | ![]() |
| X-Curve Compensation | ![]() |
| Digital Noise Reduction | ![]() |
| Virtual Surround Back | ![]() |
| Headphone Surround | ![]() |
| Dialog Enhancement | ![]() |
| Midnight Listening | ![]() |
| Loudness | ![]() |
| Auto Signal Select | ![]() |
| Analog to Digital Conversion | 192 kHz/24 bit |
| Digital Analog Conversion (DAC) | 192 kHz / 24-bit DAC Wolfson WM8740 DAC |
| Video Processing | |
| HDMI x.v. Color | ![]() |
| Video Converter - Component | ![]() |
| Video Parameter Adjustment | ![]() |
| HDMI 1080P Video Transfer | ![]() |
| Convenience | |
| On-Screen Display | GUI |
| FL Dimmer | ![]() |
| Function Rename | ![]() |
| Remote | LCD Glow - Key Learning |
| Multi-Zone | 3 Zone |
| Sleep Timer | ![]() |
| Multi Operation | ![]() |
| Advanced MCACC Graphic PC Output | ![]() |
| Amplifier Assign | ![]() |
| Connectivity | |
| HDMI Inputs | 4 |
| HDMI Outputs | 1 |
| Component Video Input | 3 |
| Component Video Outputs | 1 |
| S-Video Input | 7 |
| S-Video Outputs | 2 |
| Composite A/V Input | 7 |
| Composite A/V Output | 2 |
| iPhone / iPod USB Input | ![]() |
| USB Memory Input | ![]() |
| XM® Satellite Ready | ![]() |
| SIRIUS® Satellite Ready | ![]() |
| Analog Audio Inputs | 4 |
| Analog Audio Outputs | 1 |
| Phono Input | ![]() |
| Digital Inputs | 7 (5 Optical, 2 Coaxial) |
| Digital Outputs | 2 Optical |
| Multi-Channel Input | 7.1 |
| Audio Pre-Output | 7.1 |
| Headphone Output | ![]() |
| Multi-Room and Source Output | 3 Zones |
| Zone 3 Analog Audio Out | ![]() |
| Zone 2 Video Out | Composite |
| 12 Volt Trigger (Device Assignable) | 2 |
| Front A/V Inputs | ![]() |
| RS-232C | ![]() |
| SR+ | ![]() |
| IR In/Out | ![]() |
| Construction | |
| Front Panel | Aluminum/Urushi |
| 3-D Space Frame Design | ![]() |
| Direct Construction | ![]() |
| Heavy Duty Speaker Terminals | ![]() |
| Warranty | |
| Warranty | 2 Year Elite Warranty |
| Dimensions | |
| Dimensions (inches) | 16.54” x 7.87” x 18.09” (WxHxD) |
| Weight | 40 lbs. 13 oz. |




























