Home > Products > Home Audio/Video > A/V Receivers > Elite A/V Receivers
Elite A/V Receivers
VSX-21TXH
Works with iPhone™ Certified 7-Channel Elite A/V Receiver Featuring Dolby® TrueHD, DTS-HD® Master Audio and THX® Select2 PLUS
- 2-Channel PQLS (Precision Quartz Lock System)
- HDMI® (4 Inputs / 1 Output) with 48-bit Deep Color and x.v.Color
- Front Panel USB Memory Audio and Photo Playback (MP3, WMA, JPEG)
FIND A STORE
| Power | |
|---|---|
| Amplifier Design | Discrete (A.D. Energy) |
| Surround Power | 110W x 7 (20Hz - 20kHz, .09% THD @ 8 ohms, All Channels Driven) |
| Stereo Power | 110W x 2 (20Hz - 20kHz, .09% THD @ 8 ohms) |
| Audio Processing | |
| Digital Engine | Digital Core |
| THX™ Select2 Plus | ![]() |
| PQLS for Audio | 2-channel |
| Wolfson DACs | ![]() |
| iPod® Digital | ![]() |
| Room Calibration | Advanced MCACC 9 Band EQ |
| Phase Control | Y |
| Symmetric 9-band EQ | ![]() |
| Standing Wave Control | ![]() |
| Polarity Check | ![]() |
| Front Stage Surround | (Focus,Wide) |
| Advanced Surround Modes | (13+1) Modes |
| Sound Retriever - Multi | ![]() |
| Dolby True HD | ![]() |
| Dolby Digital Plus | ![]() |
| Dolby Pro-Logic IIx | ![]() |
| Dolby® Digital EX | ![]() |
| Dolby® Digital 5.1 | ![]() |
| DTS-HD Master Audio | ![]() |
| DTS-HD High Resolution Audio | ![]() |
| DTS-ES | ![]() |
| DTS 96/24 | ![]() |
| DTS® 5.1 | ![]() |
| Stream Direct | ![]() |
| DTS NEO: 6 | ![]() |
| DTS Express | ![]() |
| Auto Level Control - Multi | ![]() |
| Neural-THX Surround Decoder | ![]() |
| WMA-9 Pro Decoder | ![]() |
| HDMI® SACD Transfer | ![]() |
| HDMI DVD-Audio Transfer | ![]() |
| X-Curve Compensation | ![]() |
| Digital Noise Reduction | ![]() |
| Virtual Surround Back | ![]() |
| Headphone Surround | ![]() |
| Dialog Enhancement | ![]() |
| Midnight Listening | ![]() |
| Loudness | ![]() |
| Auto Signal Select | ![]() |
| Analog to Digital Conversion | Burr Brown 192 kHz / 24-bit |
| Digital Analog Conversion (DAC) | Wolfson WM8728 192 kHz / 24-bit DAC |
| Video Processing | |
| HDMI® 48-bit Deep Color | ![]() |
| HDMI x.v. Color | ![]() |
| Video Converter - Component | ![]() |
| 1080p Video Scaler for Analog Standard Definition | ![]() |
| Pure Cinema I/P Converter | ![]() |
| Video Parameter Adjustment | ![]() |
| HDMI 1080P Video Transfer | ![]() |
| iPod® Photo and Video | ![]() |
| 3D Noise Reduction (Analog SD) | ![]() |
| 3D Y/C Separation | ![]() |
| Aspect Ratio | ![]() |
| Convenience | |
| Works with iPhone Certified | ![]() |
| On-Screen Display | Redesigned, Full-color |
| Multi-zone On-screen Display | Zone 2 & 3 |
| Supplied iPhone/iPod A/V USB Cable | ![]() |
| iTunes Album Art | ![]() |
| FL Dimmer | ![]() |
| Function Rename | ![]() |
| Remote | Illuminated Preset |
| Multi-Zone | 2-zone |
| Sleep Timer | ![]() |
| Multi Operation | ![]() |
| Advanced MCACC Graphic PC Output | ![]() |
| Amplifier Assign | ![]() |
| Detachable Power Cord | ![]() |
| Connectivity | |
| HDMI Inputs | 4 |
| HDMI Outputs | 1 |
| Component Video Input | 2 |
| Component Video Outputs | 1 |
| S-Video Input | 4 |
| S-Video Outputs | 1 |
| Composite A/V Input | 4 |
| Composite A/V Output | 1 |
| iPhone / iPod USB Input | ![]() |
| USB Memory Input | ![]() |
| XM® Satellite Ready | ![]() |
| SIRIUS® Satellite Ready | ![]() |
| Analog Audio Inputs | 2 |
| Analog Audio Outputs | 1 |
| Digital Inputs | 5 (3 Optical, 2 Coaxial |
| Digital Outputs | 1 Optical |
| Multi-Channel Input | 5.1 |
| Audio Pre-Output | 7.1 |
| Headphone Output | ![]() |
| Multi-Room and Source Output | 2-zones |
| Zone 2 Analog Audio Out | ![]() |
| Zone 2 Video Out | Composite |
| Zone 3 Video Out | Composite |
| 12 Volt Trigger (Device Assignable) | 2 |
| Front A/V Inputs | ![]() |
| RS-232C | ![]() |
| IR In/Out | ![]() |
| Construction | |
| Front Panel | Aluminum/Urushi |
| Transformer Stabilizer | ![]() |
| Warranty | |
| Warranty | 2 Year Elite Warranty |
| Dimensions | |
| Dimensions (inches) | 16.56" x 6.84" x 17.04" (W x H x D) |
| Weight | 36 lbs. 8 oz. |



























