Home > Products > Home Audio/Video > A/V Receivers > Pioneer A/V Receivers
Pioneer A/V Receivers
VSX-1017TXV-K
iPod® Ready, XM® Satellite Ready, and Sirius® Satellite Ready 7-Channel A/V Receiver
-
HDMI
-
iPod Ready
-
1 Cent Shipping
| Power | |
|---|---|
| Power Amplifier Design | Amplifier Design |
| Surround Power | 120 x 7 |
| Channels | 7 |
| THD | 20Hz to 20kHz w/0.2% THD |
| Calibration Features | |
| MCACC Speaker Calibration | Advanced |
| EQ Bands | 5 |
| Digital Audio Processing | |
| Digital Engine | Freescales x 2 |
| THX Certified | Select2 |
| Dolby Digital EX | ![]() |
| Dolby Digital 5.1 | ![]() |
| Dolby Pro-Logic II | ![]() |
| DTS-ES | ![]() |
| DTS 96/24 | ![]() |
| DTS NEO:6 | ![]() |
| WMA9 Pro | ![]() |
| XM HD Surround | ![]() |
| Digital Video Processing | |
| xvYCC | ![]() |
| Sound Enhancements | |
| Auto Surround | ![]() |
| Stream Direct | ![]() |
| Advanced Surround Modes | 11 +1 |
| Front Stage Surround Advance | (Focus/Wide) |
| Headphone Surround | ![]() |
| Virtual Surround Back | ![]() |
| Dialogue Enhancement | ![]() |
| Sound Retriever | Yes |
| Midnight Mode | ![]() |
| Loudness | ![]() |
| Tone Control | ![]() |
| Sound Delay (Lip-Sync) | ![]() |
| Connectivity | |
| HDMI In | 2 Video |
| Made for iPod | Analog/cable |
| Component Video In / Monitor Out | 3/1 |
| AV In / Rec.Out | 5/2 |
| Audio In / Rec.Out (inc. tuner & front) | 4/1 |
| XM Satelite Radio | ![]() |
| Sirius Satelite Radio | ![]() |
| Digital Coaxial Input | 2 |
| Digital Optical Input / Output | 4/1 |
| Analog Multi-ch input | 8 |
| Preamp Output | 8 |
| Headphone Out | ![]() |
| Speaker A/B | A+B |
| Conveniences | |
| On-Screen Display | Y |
| SR | ![]() |
| Display Dimmer | ![]() |
| Zone 2 Speaker | ![]() |
| Function Rename | ![]() |
| Sleep Timer | ![]() |
| Front A/V Terminals | ![]() |
| AM/FM Preset | 30 |
| AM/FM Station Rename | ![]() |
| Remote Control | |
| Type | LCD Preset |
| Multi-Operation | ![]() |
| Construction | |
| Finish | Black |
| Symmetrical Power Train | ![]() |
| Advanced Direct Construction | ![]() |
| Trans. Stabilizer | ![]() |
| Speaker Terminals | Large - All |
| Dimensions | |
| Dimensions (inches) | WxHxD - 19/16 x 6 13/16 x 18 5/16 |
| Weight | 33 lbs 1 oz |
| Warranty | |
| Warranty | 1 Year Parts and Labor |




























