Home > Products > Home Audio/Video > KURO Displays > Pioneer TVs
Pioneer TVs
PDP-5080HD
50" Class (49.85" Diagonal) KURO Flat Panel HDTV
- High-Definition Resolution - 1365 x 768
- 16:9 Wide-Screen Aspect Ratio
- 4 Independent HDMI® 1.3 Inputs
- Deep, Intense Blacks for Unmatched Contrast
| Plasma Technology | |
|---|---|
| High-Definition Resolution | WXGA - 1365 x 768 |
| 50" Class (49.85" Diagonal) | ![]() |
| Deep Encased Cell Structure/Crystal Emissive Layer | ![]() |
| Improved Color Filter For Enhanced Contrast | ![]() |
| Improved ASIC Video Processing and Scaling | ![]() |
| Detachable Bottom Speaker | ![]() |
| Plasma Features | |
| New & Improved Optimum Video Mode | ![]() |
| Smooth Film Mode | ![]() |
| 4 Independent HDMI® 1.3 Inputs | ![]() |
| Advanced PureCinema with 3:3 (72Hz) Pulldown | ![]() |
| Fully Integrated ATSC and Dual NTSC Tuners | ![]() |
| Built-In CableCard™ Slot | ![]() |
| Home Gallery | ![]() |
| V-Chip Parental Control | ![]() |
| TV Guide On Screen Interactive Guide (Ver. 9) | ![]() |
| Remote Control | Glow in the dark/Preset Mode |
| Picture Settings | |
| A/V Selection Memory | 6 options (Optimum / Dynamic / Standard / Movie / Game / User) |
| Aspect Ratio Control | 5 positions (Wide / Zoom / Cinema / Full / 4:3 ) |
| Advanced Picture-In-Picture | 4 Positions |
| Picture-Side-Picture | 3 Positions |
| Still Picture Capability | ![]() |
| Seamless Orbiter | (Off / On) |
| Auto Size | (Off / Natural / Wide-Zoom) |
| Side Mask Detection | (Off / On) |
| Side Mask Brightness | (Fixed / Auto) |
| Video Pattern | (White Bar) |
| Game Control Preference | (AV Selection Only) (Off / On) |
| Video Processing Technology | |
| DRE Picture | (Off / High / Mid / Low) |
| Black Level | (Off / On) |
| ACL | (Off / On) |
| Enhance Mode | (1/ 2 / 3) |
| Gamma | (1/ 2 / 3) |
| Color Temperature Adjustment | 3 Settings (High / Mid / Low) |
| CTI - Color Transient Improver | (Off / On) |
| 3D Digital Noise Reduction | 3 Settings (High / Mid / Low) |
| Field Noise Reduction | 4 Settings (Off / High / Mid / Low) |
| Block Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Tuner Noise Reduction | Yes |
| Video & Audio Inputs | |
| Independent HDMI 1.3 | 4 (With PC Support, 2 w/analog audio) |
| Component | 2 |
| Composite | 3 |
| S-Video | 1 |
| Antenna A & B | ![]() |
| USB (Mass Storage Class) | ![]() |
| PC | ![]() |
| Video & Audio Outputs | |
| Optical Digital Audio (Dolby® Digital/PCM) | ![]() |
| Audio | ![]() |
| Audio LR | ![]() |
| Subwoofer | ![]() |
| SR | ![]() |
| Headphone | ![]() |
| Audio Technology | |
| New 17 Watt Stereo Digital Amplifier w/TruBass 2-Way Stereo Speakers | ![]() |
| SRS® WOW / FOCUS / TruBass Surround Sound Audio | ![]() |
| Dimensions | |
| Carton Dimensions | 53 x 38-1/8 x 20 inches (WxHxD) |
| Carton Weight | 110.23 lbs. |
| Panel (w/integrated bottom speaker) | 48 3/16 x 31-10/32 x 4-1/2 inches (WxHxD) |
| Panel Weight (w/integrated bottom speaker) | 76.7 lbs. |
| Panel Weight (w/integrated bottom speaker & stand) | 88.8 lbs. |


























