Home > Support > Home Audio/Video > Plasma Displays > Elite TVs
Elite TVs
PRO-1150HD
50" Class (49.85" Diagonal) ELITE® KURO Flat Panel HDTV
-
High-Definition Resolution - 1365 x 768
-
16:9 Wide-Screen Aspect Ratio
-
4 Independent HDMI® 1.3 Inputs
-
Deep, Intense Blacks for Unmatched Contrast
Suggested Price: $3,500.00
| Plasma Technology | |
|---|---|
| High-Definition Resolution | 1365 x 768 |
| 50" Class (49.85" Diagonal) | ![]() |
| Deep Encased Cell Structure/Crystal Emissive Layer | ![]() |
| Improved Color Filter For Enhanced Contrast | ![]() |
| Improved ASIC Video Processing and Scaling | ![]() |
| Detachable Side Speakers | ![]() |
| Plasma Features | |
| New & Improved Optimum Video Mode | ![]() |
| Smooth Film Mode | ![]() |
| 4 Independent HDMI® 1.3 Inputs | ![]() |
| Advanced PureCinema with 3:3 (72Hz) Pulldown | ![]() |
| Fully Integrated ATSC and Dual NTSC Tuners | ![]() |
| Built-In CableCard™ Slot | ![]() |
| Home Media Gallery | ![]() |
| ISF™ccc Calibration Ready | ![]() |
| Independant Gamma Control (R/G/B) For Heightened Color Calibration | ![]() |
| V-Chip Parental Control | ![]() |
| TV Guide On Screen Interactive Guide (Ver. 9) | ![]() |
| Remote Control | Illuminated / Preset Mode / Learning Mode |
| Picture Settings | |
| A/V Selection Memory | 9 options (Optimum / Dynamic / Standard / PURE / Movie / Game / User / ISF-Day / ISF-Night (PC input: only Standard & User |
| Aspect Ratio Control | 5 positions (Wide / Zoom / Cinema / Full / 4:3) |
| Advanced Picture-In-Picture | 4 positions |
| Still Picture Capability | ![]() |
| Seamless Orbiter | (Off / On) |
| Auto Size | (Off / Natural / Wide-Zoom) |
| Side Mask Detection | (Off / On) |
| Side Mask Brightness | (Fixed / Auto) |
| Video Pattern | (White Bar) |
| Game Control Preference | (AV Selection only) (Off / On) |
| Intelligent Mode | (Off / On) |
| Home Media Gallery | |
| IP Network Compatibility Designed to DLNA™ Guidelines | Yes |
| Microsoft PlaysForSure® Protected Content | Yes |
| Supported Video Formats | WMV9, MPEG1, MPEG2-PS, MPEG2-TS, MPEG-ASP |
| Supported Audio Formats | LPCM, MP3, WMA, WMA9 PRO, AC3, AAC, WAV |
| Supported Photo Formats | JPG, TIF, PNG, BMP, GIF |
| Video Processing Technology | |
| DRE Picture | (Off / High / Mid / Low) |
| Black Level | (Off / On) |
| ACL | (Off / On) |
| Enhance Mode | (1 / 2 / 3) |
| Gamma | (1 / 2 / 3) |
| Color Temperature Adjustment | 5 settings (High / Mid-High / Mid / Mid-Low / Low) |
| CTI - Color Transient Improver | (Off / On) |
| Color Temperature Manual Adjustment | ![]() |
| Color Management | ![]() |
| Color Space | (1 / 2) |
| 3D Digital Noise Reduction | 3 settings (High / Mid / Low) |
| Field Noise Reduction | (Off / High / Mid / Low) |
| MPEG Noise Reduction | ![]() |
| Block Noise Reduction | Yes |
| Block Noise Reduction Activation | (Off / On) |
| Mosquito Noise Effect | ![]() |
| Mosquito Noise Reduction | Yes |
| Tuner Noise Reduction | Yes |
| 3 DYC | (1 / 2 / 3) |
| I-P Mode | Yes |
| Video & Audio Inputs | |
| Independent HDMI 1.3 | 4 (With PC Support, 2 w/analog audio) |
| Component | 3 |
| Composite | 2 |
| S-Video | 1 |
| Antenna A & B | ![]() |
| USB (Mass Storage Class) | ![]() |
| PC | ![]() |
| LAN (10/100 Base-T Ethernet) | ![]() |
| Video & Audio Outputs | |
| Optical Digital Audio (Dolby® Digital/PCM) | ![]() |
| Audio | ![]() |
| Audio LR | ![]() |
| Subwoofer | ![]() |
| SR | ![]() |
| IR Repeater | ![]() |
| Headphone | ![]() |
| Audio Technology | |
| New 17 Watt Stereo Digital Amplifier w/TruBass 2-Way Stereo Speakers | ![]() |
| SRS® WOW / FOCUS / TruBass Surround Sound Audio | ![]() |
| Dimensions | |
| Carton Dimensions | 53 x 35-5/8 x 20 inches (W x H x D) |
| Carton Weight | 111.8 lbs. |
| Panel without Speaker | 48-3/16 x 28-7/32 x 4-1/2 inches (W x H x D) |
| Panel (w/detachable side speakers) | 56-5/32 x 28-7/32 x 4-1/2 inches (W x H x D) |
| Panel Weight | 76.7 lbs. |
| Panel Weight (w/detachable side speakers & stand) | 88.8 lbs. |

























