PDP-607CMX
60'' (diagonal) Professional Plasma Display
-
60" Diagonal / 16:9 Aspect Ratio
-
Pioneer Expansion Solutions card slot feature
-
High-end features for business applications
-
Improved user friendly features
-
Improved signal performance
Expand the possibilities with Pioneer’s PDP-607CMX featuring versatile Expansion Solutions, as well as 60 generous inches (diagonal) of gorgeous images. All the more opportunity to appreciate higher brightness and greater contrast, courtesy of Pioneer’s new Crystal Emissive Layer technology. Plus Pure Color Filter II technology designed to significantly reduce light reflection and provides higher contrast and clarity for improved image reproduction even in bright environments. This amazing picture quality is powered by Pioneer’s new Pure Drive Pro image processing, developed exclusively for professional displays, to deliver a clear, smooth, and natural image quality in any professional application.
Specifications | |
Effective Screen Size (W x H) |
51-29/32" x 29-7/32 (1318.6 x 741.9 mm) (60in. Diag.) |
Aspect Ratio | 16:9 |
Number of Pixels | 1365 (Hor.) x 768 (Ver.) |
Pixel Pitch | 0.966 (Hor./RGB trio) x 0.966 (Ver.) mm |
Dimensions (W x H x D) | 57-7/8" x 34-21/32" x 4-13/16" (1470 x 880 x 122 mm) |
Weight | 136 lbs. 11 oz (62.0 kg) |
Power Consumption | 450W |
Power Requirements | AC 100-120V±10%, 50/60Hz |
Operating Temperature | 32° F - 104° F |
Operating Humidity | 20% - 80% |
Safter Regulations | UL 60950 , FCC 15B class B, C-UL |
Input Terminals | ||
Connector | Signals | |
Input 1 (In) | Mini D-Sub15-pin | Analog RGB Signal (G on Sync compatible) RGB: 0.7Vp-p/75 Ohms G on Sync: 1Vp-p/75 Ohms HD/CS, VD : TTL level/2.2k Ohms Compatible with Microsoft Plug & Play (VESA DDC 1/2B) |
Input 1 (Out) | Mini D-Sub15-pin | Analog RGB Signal (G on Sync compatible) 75 Ohms |
INPUT 2 IN | DVI-D 24-pin | Digital RGB Signal (DVI 1.0 Standard) Compatible with Microsoft Plug & play (VESA DDC 2B) and HDCP* |
*Applies only when equipped with Pioneer Video Card PDA-5003 or PDA-5004
Audio Input/Output Terminals | |||
Connector | Level/Impedance | ||
Audio 1 | IN | Stereo mini | L/R: 500 mVrms/more than 10k Ohms |
Audio 2 | IN | Stereo mini | L/R: 500 mVrms/more than 10k Ohms |
Audio 3 | OUT | Stereo mini | L/R: 500 mVrms/less than 5k Ohms (FIXED) |
Speaker | OUT | L/R: 6-16 Ohms/9W + 9W(6 Ohms) |
Audio inputs are selectable to each video input.
Control Terminals | ||
RS-232C (for control by computer) | Connector | D-sub 9-Pin |
RS-232C (for control by computer) | Baud Rate | 1200,2400,4800,9600,19200,38400 bps |
Combination IN/OUT | Connector | Mini DIN 6-pin (x2) |